Event Diary | 2008 | 2009 |
| Sep (18) Oct (20) Nov (34) Dec (20) |
|
| |
Jan (4) Feb (12) Mar (11) Apr (5) May (11) Jun (3) Jul (5) Aug (4) Sep (10) Oct (none) Nov (none) Dec (none) |
|
|
| 1st Jul - 31st Dec | | Various |
| |
| 1st Jul - 31st Dec | | Various |
| |
| 1st - 30th | | Various |
| |
| 1st Sep - 31st Dec | | Various |
| |
| 4th - 7th | | Burghley |
| |
| 8th | | Birmingham NIA Arena |
| |
| 9th | | Manchester MEN Arena |
| |
| 10th | | Wembley Arena |
| |
| 11th - 12th | | London 02 Arena |
| |
| 11th | | Wembley Stadium |
| |
| 13th | | Hyde Park |
| |
| -TBC- | | London |
| |
| 14th | | Hyde Park |
| |
| 15th - 19th | | Natural History Museum |
| |
| 16th | | Royal Albert Hall |
| |
| 19th - 21st | | Goodwood |
| |
| 20th | | Twickenham Stadium |
| |
| 27th | | Birmignham NEC |
| |
|
| 1st Jul - 31st Dec | | Various |
| |
| 1st Jul - 31st Dec | | Various |
| |
| 1st Sep - 31st Dec | | Various |
| |
| 1st - 31st | | Various |
| |
| 3rd | | Manchester MEN Arena |
| |
| 5th | | Longchamps, Paris |
| |
| 6th - 7th | | Royal Albert Hall |
| |
| 7th | | Birmingham NIA |
| |
| 7th - 10th | | Old Billingsgate Market |
| |
| 8th | | Birmingham NIA |
| |
| 11th | | Hampden Stadium |
| |
| 13th | | London 02 Arena |
| |
| 13th - 14th | | Birmingham NIA |
| |
| 14th | | London 02 Arena |
| |
| 16th | | NIA Arena Birmingham |
| |
| 16th - 17th | | Wembley Arena |
| |
| 23rd | | Royal Albert Hall |
| |
| 26th | | Royal Albert Hall |
| |
| 26th | | Wembley Stadium |
| |
| 30th - 31st | | Earls Court London |
| |
|
| 1st Jul - 31st Dec | | Various |
| |
| 1st Jul - 31st Dec | | Various |
| |
| 1st Sep - 31st Dec | | Various |
| |
| 1st - 30th | | Various |
| |
| 1st | | Wembley Arena |
| |
| 2nd | | Birmingham NEC |
| |
| 5th | | London 02 Arena |
| |
| 6th | | Birmingham NEC |
| |
| 6th | | Echo Arena Liverpool |
| |
| 8th | | Wembley Arena |
| |
| 8th | | Twickenham |
| |
| 8th | | London 02 Arena |
| |
| 8th | | Thomond Park |
| |
| 8th | | Murrayfield |
| |
| 8th | | Millennium Stadium |
| |
| 13th - 14th | | Birmingham NEC |
| |
| 14th | | Birmingham NEC |
| |
| 15th | | Croke Park |
| |
| 15th | | Murrayfield |
| |
| 15th - 29th | | Twickenham |
| |
| 15th | | Twickenham |
| |
| 15th | | Wembley Arena |
| |
| 19th | | NIA Arena Birmingham |
| |
| 20th - 23rd | | NIA Arena |
| |
| 21st | | Birmingham NEC |
| |
| 22nd | | Twickenham |
| |
| 22nd | | Millennium Stadium |
| |
| 22nd | | Croke Park |
| |
| 22nd | | Birmingham NEC |
| |
| 27th - 29th | | Newbury |
| |
| 28th | | Birmingham NEC |
| |
| 28th - 29th | | Royal Albert Hall |
| |
| 29th | | Twickenham |
| |
| 29th | | Millennium Stadium |
| |
|
| 1st Jul - 31st Dec | | Various |
| |
| 1st Jul - 31st Dec | | Various |
| |
| 1st Sep - 31st Dec | | Various |
| |
| 1st - 31st | | Various |
| |
| 1st - 3rd | | Birmingham NIA |
| |
| 2nd - 7th | | Royal Albert Hall |
| |
| 3rd | | Wembley Stadium |
| |
| 4th - 6th | | London 02 Arena |
| |
| 5th | | Wembley Arena |
| |
| 9th | | Royal Albert Hall |
| |
| 11th | | Twickenham |
| |
| 12th | | Birmingham NIA |
| |
| 13th | | London 02 Arena |
| |
| 15th | | NIA Birmingham |
| |
| 17th | | Birmingham NIS |
| |
| 17th - 18th | | Echo Arena, Liverpool |
| |
| 19th | | London 02 Arena |
| |
| 20th | | Manchester MEN Arena |
| |
| 20th | | Bimringham NIA |
| |
| 22nd | | Birmingham NEC |
| |
2009 |
Jan (4) Feb (12) Mar (11) Apr (5) May (11) Jun (3) Jul (5) Aug (4) Sep (10) Oct (none) Nov (none) Dec (none) |
|
| 17th Aug - 16th May | | Stamford Bridge |
| |
| 17th Aug - 16th May | | Stamford Bridge |
| |
| 8th Jan - 14th Feb | | Royal Albert Hall |
| |
| 17th | | London 02 Arena |
| |
|
| 17th Aug - 16th May | | Stamford Bridge |
| |
| 17th Aug - 16th May | | Stamford Bridge |
| |
| 8th Jan - 14th Feb | | Royal Albert Hall |
| |
| 7th | | Croke Park |
| |
| 7th | | Twickenham |
| |
| 8th | | Murrayfield |
| |
| 14th | | Millennium Stadium |
| |
| 14th | | Stade de France |
| |
| 15th | | Stadio Flaminio |
| |
| 27th | | Stade de France |
| |
| 28th | | Murrayfield |
| |
| 28th | | Croke Park |
| |
|
| 17th Aug - 16th May | | Stamford Bridge |
| |
| 17th Aug - 16th May | | Stamford Bridge |
| |
| 3rd - 8th | | London 02 Arena |
| |
| 10th - 13th | | Cheltenham |
| |
| 14th | | Murrayfield |
| |
| 14th | | Stadio Flaminio |
| |
| 15th | | Twickenham |
| |
| 21st | | Twickenham |
| |
| 21st | | Millennium Stadium |
| |
| 21st | | Stadio Flaminio |
| |
| 31st | | MEN Arena |
| |
|
| 17th Aug - 16th May | | Stamford Bridge |
| |
| 17th Aug - 16th May | | Stamford Bridge |
| |
| 1st | | Hampden Stadium |
| |
| 2nd - 4th | | Aintree |
| |
| 18th | | Twickenham |
| |
|
| 17th Aug - 16th May | | Stamford Bridge |
| |
| 17th Aug - 16th May | | Stamford Bridge |
| |
| 7th - 11th | | Lord's |
| |
| 15th - 19th | | Chester-le-Street |
| |
| 16th | | Old Trafford |
| |
| 23rd - 24th | | Twickenham Stadium |
| |
| 24th | | Bristol |
| |
| 27th | | Edgbaston |
| |
| 29th - 31st | | Birmingham NIA |
| |
| 30th | | Headingley |
| |
| 30th | | Twickenham Stadium |
| |
|
| 16th - 20th | | Ascot |
| |
| 19th - 21st | | Silverstone |
| |
| 27th | | Birmingham NIA |
| |
|
| 1st - 5th | | Temple Island Enclosure |
| |
| 8th - 12th | | Cardiff |
| |
| 16th - 20th | | Lord's |
| |
| 16th - 19th | | Turnberry |
| |
| 30th Jul - 3rd Aug | | Edgbaston |
| |
|
| 30th Jul - 3rd Aug | | Edgbaston |
| |
| 7th - 11th | | Headingley |
| |
| 20th - 24th | | Oval |
| |
| 30th | | Old Trafford |
| |
|
| 1st | | Old Trafford |
| |
| 4th | | Oval |
| |
| 5th | | Hampden Staduum |
| |
| 6th | | Lord's |
| |
| 9th | | Rose Bowl |
| |
| 9th | | Hampden Stadium |
| |
| 12th | | Lord's |
| |
| 15th | | Trent Bridge |
| |
| 17th | | Trent Bridge |
| |
| 20th | | Riverside, Chester Le Street |
| |